Elite Racing League - 2006 Nextel Cup Schedule


Indianapolis Motor Speedway - 6 August 2006


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 7 6 21 M Brister 182.002 mph 176.257 64 34 X     185 52500 Running
2 10 8 29 Heatman -- -2.14 64 1     X 175 46000 Running
3 9 6 43 MrWeed -- -2.66 64 0       165 41500 Running
4 4 0 013 BEAS 182.334 mph -3.72 64 0       160 38500 Running
5 1 -4 27 Roy27car 184.170 mph -23.28 64 6       160 40000 Running
6 5 -1 12 Woje 182.238 mph -30.51 64 2       155 36000 Running
7 3 -4 24 GMan 183.322 mph -32.78 64 0       146 33500 Running
8 2 -6 59 B Squier 183.520 mph -43.98 64 13       147 33000 Running
9 8 -1 53 willie53 181.251 mph -1L 63 0       138 30500 Running
10 6 -4 72 dblue 182.069 mph -1L 63 0       134 29000 Running
11 11 0 73 Floyd Pink -- -2L 62 0       130 28000 Running
12 12 0 46 Pete Engelmann -- -16L 48 8       132 28000 Retired
13 13 0 9 billsmod9 -- -60L 4 0       124 26000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty


Event Details:

Weather: Clear, 87 F, Northwest 4 mph
Laps: 64
Cautions: 0
Caution Laps: 0
Lead Changes: 8
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006