Elite Racing League - 2006 Nextel Cup Schedule


Daytona International Speedway - 12 February 2006


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 14 13 6 B Wolf 189.778 mph 124.890 24 2       180 51000 Running
2 4 2 8 Todd Christian 190.658 mph -0.10 24 0       170 45000 Running
3 3 0 17 Nirom 190.715 mph -0.77 24 0       165 41500 Running
5 2 -3 31 Renegade 190.719 mph -37.91 24 10 X     165 39000 Running
6 6 0 55 GlennBaldwin 190.622 mph -45.96 24 0       150 35000 Running
7 9 2 59 B Squier 190.424 mph -47.66 24 0       146 33500 Running
8 21 13 46 Pete Engelmann -- -1L 23 0       142 32000 Running
9 13 4 68 JrRobinson 190.150 mph -1L 23 1       143 31500 Running
10 22 12 33 S-Christian -- -1L 23 0       134 29000 Running
11 17 6 88 Mike Woodring -- -1L 23 0       130 28000 Running
12 7 -5 9 billsmod9 190.589 mph -1L 23 0       127 27000 Running
14 19 5 20 Dashkatt -- -1L 23 0       121 25000 Running
15 11 -4 2 N Amirkabirian 190.384 mph -1L 23 0       118 24000 Running
16 5 -11 013 BEAS 190.646 mph -1L 23 0       115 23000 Running
17 10 -7 29 Heatman 190.404 mph -2L 22 0       112 22000 Running
18 16 -2 53 willie53 187.711 mph -3L 21 0       109 21000 Running
20 1 -19 43 MrWeed 190.808 mph -12L 12 9       108 22500 Retired
22 18 -4 69 rtess -- -21L 3 0       97 17500 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
S-Christian 2 33 Unsafe pit exit 0 Stop and go
B Squier 5 59 Unsafe pit exit 0 Stop and go
rtess 5 69 Unsafe pit exit 0 Stop and go
GlennBaldwin 5 55 Unsafe pit exit 0 Stop and go
rtess 5 69 Unsafe pit entrance 0 Held for 30 seconds
MrWeed 13 43 Speeding in pits 0 Drive through pit lane
willie53 13 53 Speeding in pits 0 Drive through pit lane
MrWeed 14 43 Speeding in pits 0 Drive through pit lane
Heatman 17 29 Dropping Debris 0 Pit for repairs


Event Details:

Weather: Clear, 55 F, Northwest 10 mph
Laps: 24
Cautions: 3
Caution Laps: 8
Lead Changes: 5
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006