Elite Racing League - 2006 Nextel Cup Schedule


Atlanta Motor Speedway - 19 March 2006


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 46 Pete Engelmann 199.482 mph 143.624 163 46 X     185 52500 Running
2 11 9 6 B Wolf 197.682 mph -0.40 163 20       175 46000 Running
3 25 22 29 Heatman -- -5.82 163 9     X 170 42500 Running
4 18 14 24 GMan 193.602 mph -7.85 163 5       165 39500 Running
5 10 5 48 DJTurner 197.866 mph -7.95 163 0       155 36500 Running
6 14 8 53 willie53 197.190 mph -13.26 163 0       150 35000 Running
7 23 16 68 JrRobinson -- -13.94 163 0       146 33500 Running
8 16 8 10 SRitter 196.227 mph -14.46 163 0       142 32000 Running
9 19 10 72 dblue 193.312 mph -14.86 163 0       138 30500 Running
10 8 -2 2 N Amirkabirian 197.993 mph -1L 162 1       139 30000 Running
11 28 17 73 Floyd Pink -- -14L 149 0       130 28000 Running
12 5 -7 17 Nirom 198.525 mph -36L 127 38       132 28000 Retired
13 1 -12 20 Dashkatt 199.647 mph -37L 126 38       129 29500 Accident
14 6 -8 013 BEAS 198.439 mph -37L 126 1       126 26000 Accident
15 15 0 33 S-Christian 197.057 mph -46L 117 0       118 24000 Retired
16 12 -4 55 GlennBaldwin 197.373 mph -55L 108 0       115 23000 Retired
17 26 9 11 SMS-Mick -- -63L 100 0       112 22000 Retired
18 3 -15 59 B Squier 198.981 mph -65L 98 5       114 22000 Header
19 21 2 77 D DMorehead 189.649 mph -87L 76 0       106 20000 Retired
20 27 7 69 rtess -- -97L 66 0       103 19000 Retired
21 4 -17 27 Roy27car 198.582 mph -116L 47 0       100 18250 Piston
22 7 -15 12 Woje 198.127 mph -146L 17 0       97 17500 Gearbox
23 13 -10 24 GMan 197.274 mph -148L 15 0       94 16750 Accident
24 29 5 31 Renegade -- -148L 15 0       91 16000 Retired
25 9 -16 8 Todd Christian 197.887 mph -149L 14 0       88 15250 Accident
26 17 -9 9 billsmod9 196.040 mph -149L 14 0       85 14500 Accident
27 20 -7 317 JimmyB 191.041 mph -149L 14 0       82 13750 Accident
28 24 -4 05 ToddB82 -- -149L 14 0       79 13000 Accident
29 22 -7 88 Mike Woodring -- -154L 9 0       76 12250 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Renegade 15 31 Entering closed pits 0 Go to end of longest line
GlennBaldwin 16 55 Entering closed pits 0 Go to end of longest line
B Squier 17 59 Smoking Engine 0 Pit for repairs
Renegade 16 31 Speeding in pits 0 Go to end of longest line
B Squier 18 59 Speeding in pits 0 Go to end of longest line
B Squier 18 59 Passing under yellow 0 Held for 3 seconds
GlennBaldwin 61 55 Speeding in pits 0 Go to end of longest line
D DMorehead 63 77 Passing under yellow 0 Held for 1 seconds
SMS-Mick 71 11 Speeding in pits 0 Go to end of longest line
B Squier 66 59 Speeding in pits 0 Go to end of longest line
SRitter 72 10 Speeding in pits 0 Go to end of longest line
SMS-Mick 72 11 Passing under yellow 0 Held for 5 seconds
SRitter 82 10 Speeding in pits 0 Go to end of longest line
B Squier 75 59 Unsafe pit exit 0 Go to end of longest line
SRitter 83 10 Passing on the inside 0 Stop and go
D DMorehead 77 77 Entering closed pits 0 Go to end of longest line
Floyd Pink 84 73 Speeding in pits 0 Go to end of longest line
GlennBaldwin 106 55 Passing the leader 0 Stop and go
Floyd Pink 126 73 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Cloudy, 52 F, Northeast 3 mph
Laps: 163
Cautions: 7
Caution Laps: 28
Lead Changes: 18
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006