Elite Racing League - 2006 Nextel Cup Schedule

After 16 Events

Woje Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 13 11 -2 192.131 mph 98 0 124 0 26000 Running
California Speedway 7 11 4 191.857 mph 125 0 146 0 33500 Running
Las Vegas Motor Speedway 8 7 -1 173.706 mph 133 1 147 0 33000 Running
Atlanta Motor Speedway 22 7 -15 198.127 mph 17 0 97 0 17500 Gearbox
Bristol Motor Speedway 3 5 1 121.259 mph 225 0 165 0 38500 Running
Martinsville Speedway 2 9 7 89.885 mph 200 4 175 0 46000 Running
Texas Motor Speedway 9 5 -4 193.812 mph 167 1 143 0 31500 Running
Phoenix International Raceway 3 7 4 127.092 mph 156 0 165 0 41500 Running
Talladega Superspeedway 7 16 9 193.216 mph 93 0 146 0 33500 Running
Richmond International Raceway 7 5 -2 125.017 mph 200 0 146 0 33500 Running
Darlington Raceway 17 3 -14 172.354 mph 104 0 112 0 22000 Accident
Lowe's Motor Speedway 10 8 -2 -- 19 0 134 0 29000 Retired
Dover Downs International Speedway 6 2 -4 158.968 mph 200 0 150 0 35000 Running
Pocono Raceway 2 7 5 170.222 mph 100 19 175 0 46000 Running
Michigan International Speedway 8 4 -4 198.189 mph 100 3 147 0 33000 Running
Infineon Raceway 18 4 -14 93.051 mph 7 0 109 0 21000 Valve
New Hampshire International Speedway 2 1 -1 126.023 mph 150 14 175 0 48500 Running
Pocono Raceway 4 7 3 168.517 mph 90 2 165 0 39500 Running
Indianapolis Motor Speedway 6 5 -1 182.238 mph 64 2 155 0 36000 Running
Watkins Glen International 7 7 0 115.830 mph 43 0 146 0 33500 Running
Michigan International Speedway 12 12 0 -- 60 0 127 0 27000 Retired
Bristol Motor Speedway 4 1 -3 123.419 mph 250 30 165 0 42000 Running
California Speedway 8 5 -3 186.302 mph 124 0 142 0 32000 Running
Richmond International Raceway 10 2 -8 126.981 mph 158 0 134 0 29000 Disco
Dover Downs International Speedway 1 3 2 159.582 mph 200 51 180 0 51000 Running
Kansas Motor Speedway 2 2 0 176.811 mph 134 3 175 0 46000 Running
Martinsville Speedway 1 2 1 92.317 mph 213 164 185 0 52500 Disco
Texas Motor Speedway 1 2 0 130 5 180 0 0
Phoenix International Raceway 5 2 -3 127.950 mph 100 1 160 0 37500 Valve


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006