Elite Racing League - 2006 Nextel Cup Schedule

After 33 Events

Pete Engelmann Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 21 13 -- 23 0 142 0 32000 Running
Daytona International Speedway 21 18 -3 -- 14 0 100 0 18250 Disco
California Speedway 6 1 -5 195.844 mph 125 87 160 0 40000 Running
Las Vegas Motor Speedway 1 10 9 173.244 mph 134 39 185 0 52500 Running
Atlanta Motor Speedway 1 2 1 199.482 mph 163 46 185 0 52500 Running
Bristol Motor Speedway 6 21 14 -- 224 0 151 0 33500 Running
Martinsville Speedway 12 7 -5 90.030 mph 190 1 132 0 28000 Retired
Texas Motor Speedway 10 8 -2 192.582 mph 167 0 134 0 29000 Running
Phoenix International Raceway 7 5 -2 127.696 mph 156 2 151 0 34500 Running
Talladega Superspeedway 19 5 -14 195.273 mph 25 0 106 0 20000 Accident
Richmond International Raceway 20 7 -13 124.476 mph 107 0 103 0 19000 Valve
Darlington Raceway 3 1 -2 172.414 mph 184 58 170 0 45000 Running
Lowe's Motor Speedway 2 5 3 111.952 mph 60 11 175 0 46000 Running
Dover Downs International Speedway 21 5 -16 158.409 mph 28 0 100 0 18250 Accident
Pocono Raceway 18 8 -10 168.615 mph 20 7 114 0 22000 Retired
Michigan International Speedway 4 1 -3 200.028 mph 100 55 170 0 43500 Running
Infineon Raceway 16 7 -9 92.490 mph 16 0 115 0 23000 Retired
Daytona International Speedway 9 14 5 -- 55 0 138 0 30500 Retired
Chicagoland Speedway 1 6 5 183.499 mph 134 68 185 0 52500 Running
New Hampshire International Speedway 4 10 6 -- 150 2 165 0 39500 Running
Pocono Raceway 12 1 -11 170.629 mph 32 31 137 0 32000 Retired
Lowe's Motor Speedway 10 2 -8 186.438 mph 93 78 144 0 31500 Accident
Indianapolis Motor Speedway 12 12 0 -- 48 8 132 0 28000 Retired
Watkins Glen International 10 13 3 -- 13 0 134 0 29000 Retired
Michigan International Speedway 1 1 0 196.657 mph 90 63 185 0 55000 Running
Bristol Motor Speedway 5 3 -2 121.744 mph 250 9 160 0 37500 Running
California Speedway 13 9 -4 185.797 mph 69 38 134 0 28500 Accident
Richmond International Raceway 8 9 1 124.867 mph 171 1 147 0 33000 Retired
Kansas Motor Speedway 11 11 0 -- 63 37 135 0 29000 Retired
Talladega Superspeedway 10 12 2 -- 65 39 144 0 31500 Accident
Lowe's Motor Speedway 7 1 -6 189.241 mph 46 45 151 0 37000 Accident
Martinsville Speedway 10 10 0 -- 49 0 140 0 29000 Retired
Atlanta Motor Speedway 7 9 2 -- 76 8 151 0 34500 Accident
Texas Motor Speedway 9 0 0 130 0 138 0 0
Homestead-Miami Speedway 7 6 -1 -- 12 0 146 0 33500 Accident


Driver Details:
Average Qual: 7
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006