Elite Racing League - 2006 Nextel Cup Schedule

After 12 Events

JG Perry Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 16 18 2 -- 123 0 115 0 23000 Running
Las Vegas Motor Speedway 25 13 -12 172.817 mph 7 0 88 0 15250 Accident
Bristol Motor Speedway 9 23 14 -- 222 0 138 0 30500 Running
Martinsville Speedway 6 15 9 -- 200 0 150 0 35000 Running
Texas Motor Speedway 5 21 16 -- 167 0 155 0 36500 Running
Phoenix International Raceway 10 14 4 -- 156 9 139 0 30000 Running
Talladega Superspeedway 8 21 13 -- 92 0 142 0 32000 Running
Richmond International Raceway 15 18 3 -- 200 0 118 0 24000 Running
Darlington Raceway 4 15 10 -- 184 0 160 0 36500 Running
Lowe's Motor Speedway 6 12 6 -- 60 0 150 0 35000 Running
Dover Downs International Speedway 22 19 -3 -- 23 0 97 0 17500 Accident
Daytona International Speedway 17 17 0 -- 11 0 112 0 22000 Piston


Driver Details:
Average Qual: 17
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006