Elite Racing League - 2006 Nextel Cup Schedule

After 38 Events

B Wolf Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 14 13 189.778 mph 24 2 180 0 51000 Running
Daytona International Speedway 14 6 -8 194.717 mph 97 8 126 0 26000 Running
California Speedway 4 9 5 192.205 mph 125 0 160 0 38500 Running
Las Vegas Motor Speedway 10 5 -5 174.712 mph 132 39 139 0 30000 Running
Atlanta Motor Speedway 2 11 9 197.682 mph 163 20 175 0 46000 Running
Bristol Motor Speedway 1 12 11 118.576 mph 225 19 180 0 51000 Running
Martinsville Speedway 4 11 7 88.931 mph 200 3 165 0 39500 Running
Texas Motor Speedway 13 6 -7 193.500 mph 166 0 124 0 26000 Running
Phoenix International Raceway 4 11 7 126.037 mph 156 0 160 0 38500 Running
Talladega Superspeedway 5 4 -1 195.293 mph 93 0 155 0 36500 Running
Richmond International Raceway 2 9 7 124.184 mph 200 0 170 0 45000 Running
Darlington Raceway 13 12 8 170.578 mph 184 0 124 0 38500 Running
Dover Downs International Speedway 9 11 2 157.577 mph 200 0 138 0 30500 Running
Pocono Raceway 3 10 7 167.770 mph 100 10 170 0 42500 Running
Michigan International Speedway 5 5 0 197.895 mph 100 1 160 0 37500 Running
Infineon Raceway 9 6 -3 92.546 mph 49 0 138 0 30500 Running
Daytona International Speedway 2 7 5 188.881 mph 100 4 175 0 46000 Running
Chicagoland Speedway 2 2 0 185.746 mph 134 9 175 0 46000 Running
New Hampshire International Speedway 5 7 2 124.793 mph 150 1 160 0 37500 Running
Lowe's Motor Speedway 2 8 6 183.886 mph 180 2 175 0 46000 Running
Watkins Glen International 5 4 -1 117.440 mph 44 0 155 0 36500 Running
Michigan International Speedway 3 3 0 195.222 mph 90 0 165 0 41500 Running
Bristol Motor Speedway 3 5 2 121.267 mph 250 7 170 0 42500 Running
California Speedway 6 7 1 186.066 mph 124 0 150 0 35000 Running
Richmond International Raceway 3 10 7 124.590 mph 200 7 170 0 42500 Running
New Hampshire International Speedway 4 7 3 124.251 mph 150 1 165 0 39500 Running
Dover Downs International Speedway 6 6 0 158.765 mph 199 61 155 0 36000 Running
Kansas Motor Speedway 1 5 4 175.707 mph 134 64 185 0 52500 Running
Talladega Superspeedway 2 2 0 194.808 mph 94 17 175 0 46000 Running
Lowe's Motor Speedway 2 3 1 187.611 mph 200 2 175 0 46000 Running
Martinsville Speedway 2 5 3 89.876 mph 213 4 175 0 46000 Disco
Atlanta Motor Speedway 3 4 1 193.907 mph 147 55 175 0 44000 Running
Texas Motor Speedway 2 4 0   130 120 180 0 0  
Phoenix International Raceway 2 6 4 126.841 mph 141 1 175 0 46000 Running
Homestead-Miami Speedway 4 4 0 183.999 mph 81 33 165 0 39500 Running


Driver Details:
Average Qual: 7
Average Finish: 5
27 Top 5's