Elite Racing League - 2006 Nextel Cup Schedule

After 9 Events

billsmod9 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 12 7 -5 190.589 mph 23 0 127 0 27000 Running
Daytona International Speedway 17 13 -4 -- 59 0 112 0 22000 Retired
California Speedway 9 20 11 -- 125 0 138 0 30500 Running
Las Vegas Motor Speedway 16 14 -2 170.519 mph 129 0 115 0 23000 Running
Atlanta Motor Speedway 26 17 -9 196.040 mph 14 0 85 0 14500 Accident
Bristol Motor Speedway 16 14 -2 118.073 mph 186 0 115 0 23000 Accident
Martinsville Speedway 10 12 2 87.882 mph 200 0 134 0 29000 Running
Texas Motor Speedway 11 13 2 190.860 mph 167 0 130 0 28000 Running
Talladega Superspeedway 11 7 -4 195.038 mph 85 0 130 0 28000 Running
Richmond International Raceway 11 20 9 -- 200 0 130 0 28000 Running
Darlington Raceway 10 13 2 168.025 mph 181 0 134 0 28000 Running
Dover Downs International Speedway 3 14 11 155.494 mph 200 1 170 0 42500 Running
Pocono Raceway 9 13 4 -- 99 1 143 0 31500 Running
Michigan International Speedway 6 16 10 -- 100 3 155 0 36000 Running
Infineon Raceway 17 18 1 -- 13 0 112 0 22000 Accident
Daytona International Speedway 6 18 12 -- 100 2 155 0 36000 Running
Chicagoland Speedway 8 11 3 -- 132 0 142 0 32000 Running
New Hampshire International Speedway 7 15 8 -- 150 1 151 0 34500 Running
Pocono Raceway 7 13 6 -- 90 0 146 0 33500 Running
Lowe's Motor Speedway 12 14 2 -- 44 0 127 0 27000 Retired
Indianapolis Motor Speedway 13 13 0 -- 4 0 124 0 26000 Accident
Watkins Glen International 8 12 4 -- 42 0 142 0 32000 Running
Bristol Motor Speedway 9 10 1 118.269 mph 89 0 138 0 30500 Retired
California Speedway 5 11 6 -- 125 0 155 0 36500 Running
Richmond International Raceway 9 14 5 -- 161 0 138 0 30500 Accident
New Hampshire International Speedway 5 12 7 -- 150 1 160 0 37500 Running
Dover Downs International Speedway 12 14 2 -- 94 0 127 0 27000 Retired
Kansas Motor Speedway 12 13 1 -- 25 0 127 0 27000 Retired


Driver Details:
Average Qual: 14
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 November 2006